
Ensuring availability of network resources

🛒 Produto fora de linha
The FortiCore E-Series of Software-Defined Networking (SDN) security appliances provide the ability to scale network-based security solutions to meet the performance demands of emerging cloud and data center architectures. Using programmable flow forwarding, the FortiCore can redirect and distribute traffic of interest to associated sets of network security devices, at link speeds up to 100G.
Within SDN architectures, the seperation of the control and data planes adds security challenges to protect SDN controllers and applications from data plane-based attacks. Additionally, as SDN architectures are multipath environments, connecting and scaling stateful network security devices, requires the ability to programmatically direct and distribute traffic through them. The FortiCore as an SDN security appliance connects to SDN architectures, supporting both very large numbers of programmable flows and effective line-rate performance required to secure SDN architectures.
| Features & Benefits | |
|---|---|
| Scalable Network-Based Security Solutions | With all FortiCore models supporting 32x 10G interfaces, scalable stacks of security appliances can be programmatically attached to the network. |
| Effective Line-Rate Performance | Combining FortiCore’s hardware-accelerated switching with its Cardinal Flow Processing (CFP) technology, no sacrifices are made in supporting large programmable flow tables with line-rate performance up to 800 Gbps. |
| OpenFlow 1.3 Compatible | Provides ease of integration in hetergenous SDN environments, with support for a wide array of SDN controllers, including OpenDaylight and ONOS. |
OpenFlow 1.3 Compatible
Cardinal Flow Processing
| FORTICORE 3600E | FORTICORE 3700E | FORTICORE 3800E | |
|---|---|---|---|
| Hardware Specifications | |||
| Packet Throughput | 1 Tbps | 1 Tbps | 1 Tbps |
| Programmed Flows — Single-Table (REGEX Match) | 200,000 | 200,000 | 200,000 |
| Programmed Flows — Multi-Table (Exact Match) | 2,000,000 | 2,000,000 | 2,000,000 |
| Control Plane CPU | 2x 8-core Intel CPU | 2x 8-core Intel CPU | 2x 8-core Intel CPU |
| Memory | 64 GB | 64 GB | 64 GB |
| SDN Protocols | OpenFlow 1.3 | OpenFlow 1.3 | OpenFlow 1.3 |
| Network Interfaces | 32x 10 G SFP+ | 32x 10 G SFP+, 4x 40 G QSFP | 32x 10 G SFP+, 2x 100 G QSFP28 |
| 10/100/1000 Management Interface | 1 | 1 | 1 |
| Storage | 2x 480 GB (960 GB total) | 2x 480 GB (960 GB total) | 2x 480 GB (960 GB total) |
| Management | GUI, SSH CLI, Direct Console DB9 CLI, SNMP | GUI, SSH CLI, Direct Console DB9 CLI, SNMP | GUI, SSH CLI, Direct Console DB9 CLI, SNMP |
| Power Supply | Dual | Dual | Dual |
| Environment | |||
| Form Factor | 3U Appliance | 3U Appliance | 3U Appliance |
| Input Voltage | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz |
| Power Consumption (Average / Maximum) | 613 W / 834 W | 633 W / 858 W | 633 W / 858 W |
| Maximum Current | 120V/12A, 240V/7A | 120V/12A, 240V/7A | 120V/12A, 240V/7A |
| Heat Dissipation | 2847 BTU/h | 2929 BTU/h | 2929 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) | 32–104°F (0–40°C) | 32–104°F (0–40°C) |
| Storage Temperature | -13–158°F (-25–70°C) | -13–158°F (-25–70°C) | -13–158°F (-25–70°C) |
| Humidity | 20–90% non-condensing | 20–90% non-condensing | 20–90% non-condensing |
| Compliance | |||
| Regulatory Compliance | FCC Part 15 Class B, VCCI, CE, CB, UL/c | FCC Part 15 Class B, VCCI, CE, CB, UL/c | FCC Part 15 Class A, VCCI, CE, CB, UL/c |
| Safety | CSA, CE, UL | CSA, CE, UL | CSA, CE, UL |
| Dimensions | |||
| Height x Width x Length (inches) | 5.16 x 17.24 x 26.18 | 5.16 x 17.24 x 26.18 | 5.16 x 17.24 x 26.18 |
| Height x Width x Length (mm) | 131 x 438 x 665 | 131 x 438 x 665 | 131 x 438 x 665 |
| Weight | 55.98 lbs (25.39 kg) | 57.25 lbs (25.97 kg) | 57.17 lbs (25.93 kg) |
Clique aqui e responda nosso questionário!
Precisa comprar, renovar licença, instalar ou migrar seu equipamento ?
Planejamos sua aquisição, instalação, implantação ou migração, para mais informações faça contato com a TND Brasil através do telefone (11) 3717-5537 , e-mail [email protected] ou envie uma mensagem.
Para fornecer as melhores experiências, nós e os nossos parceiros usamos tecnologias como cookies para armazenar e/ou aceder a informações do dispositivo. O consentimento para essas tecnologias permitirá que nós e os nossos parceiros processemos dados pessoais, como comportamento de navegação ou IDs exclusivos neste site e mostrar anúncios (não) personalizados. Não consentir ou retirar o consentimento pode afetar adversamente certos recursos e funções.
Clique abaixo para consentir com o acima ou fazer escolhas granulares. As suas escolhas serão aplicadas apenas a este site. Pode alterar suas configurações a qualquer momento, incluindo a retirada de seu consentimento, usando os botões de alternância na Política de Cookies ou clicando no botão de consentimento para gerir na parte inferior do ecrã.
