The HPE ProLiant ML350 Gen10 leverages the new scalable processors to deliver a 71%increase in performance and a 27% boost in core counts. This is a very flexible platform that can also support up to four double-wide GPUs for a dense Virtual Desktop infrastructure or to support graphics-intensive workloads. An optional storage cage also supports up to eight NVMe solid state drives for increased performance and resiliency. This tower server can also be rack mounted with an optional tower to rack conversion kit that support both this server and the HPE ProLiant ML110 Gen10
You can install one or two Intel Scalable processors from either Bronze, Silver, Gold, or Platinum families with up to 28 cores. Each processor supports up to six memory lanes but to support the full memory capacity of 3TB will require a Scalable processor with an “M” designation that are designed to support up to 1.5TB of memory each. Processors without the “M” only support up to 768GB each. Turbo Boost and Intel Hyper-Threading may not be available on certain processor models. Power is provided by either a 500W, 800W or 1600W flex slot hot plug power supply in redundant or non-redundant configurations.
HPE’s 2666MHz DDR4 SmartMemory delivers an 11% increase in performance over 2400MHz memory modules. There are 24 memory slots total on the system board, with each processor assigned 12 memory slots. As previously mentioned, each processor supports six memory channels that will support two memory modules each. To enable the maximum supported memory at 3TB requires and appropriate CPU with an “M” designation and 128GB Load Reduced (LRDIMM) memory modules. Using Registered (RDIMM) memory modules will only support up to 768GB using 32GB memory modules operating at speeds of up to 2400MHz. Mixing of LRDIMMs and RDIMMs is not supported.
Storage on the HPE ML350 Gen10 platform is generous with support for up to 24 x 2.5-inch SAS, SATA SSDs HDDs and up to eight SFF NVMe PCIe drives. The 2.5-inch chassis configuration supports a default drive cage on the lower portion of the chassis that supports 8x 2.5-inch drive bays. Two additional drive cages each of which can support eight 2.5-inch drives can also be installed bringing the total to 24 2.5-inch drive bays. NVMe drives are only supported on the 2.5-inch chassis and must be installed in the center-mounted optional Express Bay drive cage. An NVMe kit has two x4 Direct Attached PCIe NVMe riser boards each of which can support four drives or a total of eight with both risers installed. There is also a 3.5-inch drive bay chassis configuration that supports up to 12 front-mounted drive bays, total. The chassis configurations for the 3.5-inch chassis is very similar with three separate drive cages each of which can support four 3.5-inch drives for a total of 12. Each configuration has a control panel at the top with system health, NIC status, two USB 3.0 ports and a dedicated iLO service port. A front bezel with security lock is standard equipment on this system. There is also a single MicroSD card slot located adjacent to PCIe slots 5-8 below the power supply. Managing the hard drives is either the integrated HPE Smart Array S100i SR Gen10 SW RAID. M.2 drives are supported by a universal enablement card kit and is limited to PCIe slots 1-4 and supports only one enablement kit total. M.2 supports software RAID only. Some of these configurations may require a redundant fan kit.
Eight PCIe 3.0 slots provide connections for a number of devices to support your workload. PCIe slots 1-4 located in the lower back of the chassis are supported by CPU 1, and optional GPUs can be installed in slots 1 and 3. PCI slots 5-8 are active with the addition of a second processor with slots 5 and 7 supporting optional GPUs. You can install up to four double-width GPUs like the Nvidia P4000, P6000 and Tesla P40 but only two Nvidia Tesla M10 quad GPU modules. There is an embedded four port 1GbE on the back of the system but you have a lot of choices for network communications with 1GbE, 10GbE, 10/25GbE, and 100GbE QSFP. The same goes for Smart Array HD/RAID controllers—lots of choices.
Management of the system is made easy with HPE’s suite of management tools including HPE integrated Lights Out (iLO) Advanced for out-of-band management of the system. HPE OneView helps with even more management tools for converged infrastructures. Security on all of the Gen10 servers has also been updated with Runtime Firmware Validation, which is part of the iLO Advanced Premium Security Edition. Secure recovery allows you to roll back the firmware to the last known version that was not compromised.
The HPE ProLiant ML350 server tower is an excellent addition to any size business, either in the front office, branch office or rack mounted in your server room once your startup business has outgrown its confines. The ML350 Gen10 packs in the performance with support for up to two 28-core top of the line processors, up to 3TB of memory, and a maximum storage capacity of up to 184TB using SFF drives.
Intel Xeon Models | CPU Frequency | Cores | L3 Cache | Power | UPI | DDR4 | Memory per socket |
---|---|---|---|---|---|---|---|
Platinum Processors | |||||||
Platinum 8180M Processor | 2.5 GHz | 28 | 38.50 MB | 205W | 3 @ 10.4 GT/s | 2666 MT/s | 1.5 TB |
Platinum 8180 Processor | 2.5 GHz | 28 | 38.50 MB | 205W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Platinum 8176M Processor | 2.1 GHz | 28 | 38.50 MB | 165W | 3 @ 10.4 GT/s | 2666 MT/s | 1.5 TB |
Platinum 8176 Processor | 2.1 GHz | 28 | 38.50 MB | 165W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Platinum 8170M Processor | 2.1 GHz | 26 | 35.75 MB | 165W | 3 @ 10.4 GT/s | 2666 MT/s | 1.5 TB |
Platinum 8170 Processor | 2.1 GHz | 26 | 35.75 MB | 165W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Platinum 8168 Processor | 2.7 GHz | 24 | 33.00 MB | 205W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Platinum 8164 Processor | 2.0 GHz | 26 | 35.75 MB | 150W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Platinum 8160M Processor | 2.1 GHz | 24 | 33.00 MB | 150W | 3 @ 10.4 GT/s | 2666 MT/s | 1.5 TB |
Platinum 8160 Processor | 2.1 GHz | 24 | 33.00 MB | 150W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Platinum 8158 Processor | 3.0 GHz | 12 | 24.75 MB | 150W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Platinum 8156 Processor | 3.6 GHz | 4 | 16.50 MB | 105W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Platinum 8153 Processor | 2.0 GHz | 16 | 22.00 MB | 125W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold Processors | |||||||
Gold 6154 Processor | 3.0 GHz | 18 | 24.75 MB | 200W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6152 Processor | 2.1 GHz | 22 | 30.25 MB | 140W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6150 Processor | 2.7 GHz | 18 | 24.75 MB | 165W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6148 Processor | 2.4 GHz | 20 | 27.50 MB | 150W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6146 Processor | 3.2 GHz | 12 | 24.75 MB | 165W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6144 Processor | 3.5 GHz | 8 | 24.75 MB | 150W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6142M Processor | 2.6 GHz | 16 | 22.00 MB | 150W | 3 @ 10.4 GT/s | 2666 MT/s | 1.5 TB |
Gold 6142 Processor | 2.6 GHz | 16 | 22.00 MB | 150W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6140M Processor | 2.3 GHz | 18 | 24.75 MB | 140W | 3 @ 10.4 GT/s | 2666 MT/s | 1.5 TB |
Gold 6140 Processor | 2.3 GHz | 18 | 24.75 MB | 140W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6138 Processor | 2.0 GHz | 20 | 27.50 MB | 125W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6136 Processor | 3.0 GHz | 12 | 24.75 MB | 150W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6134M Processor | 3.2 GHz | 8 | 24.75 MB | 130W | 3 @ 10.4 GT/s | 2666 MT/s | 1.5 TB |
Gold 6134 Processor | 3.2 GHz | 8 | 24.75 MB | 130W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6132 Processor | 2.6 GHz | 14 | 19.25 MB | 140W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6130 Processor | 2.1 GHz | 16 | 22.00 MB | 125W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6128 Processor | 3.4 GHz | 6 | 19.25 MB | 115W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 6126 Processor | 2.6 GHz | 12 | 19.25 MB | 125W | 3 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 5122 Processor | 3.6 GHz | 4 | 16.50 MB | 105W | 2 @ 10.4 GT/s | 2666 MT/s | 768 GB |
Gold 5120 Processor | 2.2 GHz | 14 | 19.25 MB | 105W | 2 @ 10.4 GT/s | 2400 MT/s | 768 GB |
Gold 5118 Processor | 2.3 GHz | 12 | 16.50 MB | 105W | 2 @ 10.4 GT/s | 2400 MT/s | 768 GB |
Gold 5115 Processor | 2.4 GHz | 10 | 13.75 MB | 85W | 2 @ 10.4 GT/s | 2400 MT/s | 768 GB |
Silver Processors | |||||||
Silver 4116 Processor | 2.1 GHz | 12 | 16.50 MB | 85W | 2 @ 9.6 GT/s | 2400 MT/s | 768 GB |
Silver 4114 Processor | 2.2 GHz | 10 | 13.75 MB | 85W | 2 @ 9.6 GT/s | 2400 MT/s | 768 GB |
Silver 4112 Processor | 2.6 GHz | 4 | 8.25 MB | 85W | 2 @ 9.6 GT/s | 2400 MT/s | 768 GB |
Silver 4110 Processor | 2.1 GHz | 8 | 11.00 MB | 85W | 2 @ 9.6 GT/s | 2400 MT/s | 768 GB |
Silver 4108 Processor | 1.8 GHz | 8 | 11.00 MB | 85W | 2 @ 9.6 GT/s | 2400 MT/s | 768 GB |
Bronze Processors | |||||||
Bronze 3106 Processor | 1.7 GHz | 8 | 11.00 MB | 85W | 2 @ 9.6 GT/s | 2133 MT/s | 768 GB |
Bronze 3104 Processor | 1.7 GHz | 6 | 11.00 MB | 85W | 2 @ 9.6 GT/s | 2133 MT/s | 768 GB |
DIMM Slots Available
Maximum Capacity (LRDIMM)
Maximum Capacity (RDIMM)
Expansion Slot # | Technology | Bus Width | Connector Width | Form Factor | Notes |
---|---|---|---|---|---|
1 | PCIe 3.0 | X16 | X16 | Full-height, full-length slot | Proc 1 |
2 | PCIe 3.0 | X4 | X8 | Full-height, full-length slot | Proc 1 |
3 | PCIe 3.0 | X16 | X16 | Full-height, full-length slot | Proc 1 |
4 | PCIe 3.0 | X4 | X8 | Full-height, full-length slot | Proc 1 |
5 | PCIe 3.0 | X16 | X16 | Full-height, full-length slot | Proc 2 |
6 | PCIe 3.0 | X8 | X8 | Full-height, full-length slot | Proc 2 |
7 | PCIe 3.0 | X16 | X16 | Full-height, full-length slot | Proc 2 |
8 | PCIe 3.0 | X8 | X8 | Full-height, full-length slot | Proc 2 |
Essential RAID Controller
Performance RAID Controller
Hard Drives
Capacity | Configuration | |
---|---|---|
Hot Plug SFF SAS | 48.0 TB | 24 x 2 TB |
Hot Plug SFF SATA | 48.0 TB | 24 x 2 TB |
Hot Plug LFF SAS | 144.0 TB | 12 x 12 TB |
Hot Plug LFF SATA | 144.0 TB | 12 x 12 TB |
Hot Plug SFF SAS SSD | 184.32 TB | 24 x 7.68 TB |
Hot Plug SFF SATA SSD | 92.16 TB | 24 x 3.84 TB |
Hot Plug LFF SAS SSD | 46.08 TB | 12 x 3.84 TB |
Hot Plug LFF SATA SSD | 46.08 TB | 12 x 3.84 TB |
Non Hot Plug LFF SATA | 48.0 TB | 12 x 4 TB |
Hot Plug SFF NVMe PCIe SSD | 16 TB NVMe | 8 x 2 TB NVMe |
VGA Port
Display Port
Embedded Network Ports
HPE iLO Remote Management Network Port
Front iLO Service Port
Micro SD Slot
USB 3.0/2.0