The FAP-222E is a new member of our 802.11ac Wave 2 family with MU-MIMO capability and transmit beam forming capable of handling an astounding 512 clients per radio. This high-performance dual-band AP is ruggedized with an Ingress Protection IP67-rated enclosure capable of withstanding extended temperature ranges. The FAP-222E is suitable for deployment in the harsh conditions. It has 4 external antennas for WiFi and one Bluetooth and is suitable for mission-critical bridging or mesh deployments.
Provides administrators with Application Visibility to prioritize applications to improve the user experience by guaranteeing more capacity to select groups, such as mission-critical applications or mobile point-of-sale (mPoS) devices.
Provides sophisticated air traffic control mechanisms to govern station airtime so every client gets a fair turn on-air, which prevents the slowest, or the fastest, devices from hogging resources.
Unique technology that manages spectrum utilization to overcome the interference-related deployment barriers commonly encountered in high density environments.



| FortiAP-222E | |
|---|---|
| Hardware | |
| Indoor/Outdoor Deployment | Outdoor AP | 
| Number of Radios | 2 + 1 BT/BLE | 
| Number of Antennas | 4 External + 1 BT/BLE External | 
| Antenna Type and Peak Gain | Dipole: 5 dBi for 2.4 GHz, 7 dBi for 5 GHz | 
| Frequency Bands (GHz)* | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 | 
| Radio 1 Capabilities | 2.4 GHz b/g/n (2×2:2 stream) 20/40 MHz (256 QAM) | 
| Radio 2 Capabilities | 5 GHz a/n/ac (2×2:2 stream) 20/40/80 MHz (256 QAM) | 
| Maximum Data Rate | Radio 1: up to 400 Mbps Radio 2: up to 867 Mbps  | 
| Bluetooth Low Energy (BT/BLE) Radio | Bluetooth scanning and iBeacon advertisement @ 4 dBm max TX power | 
| Interfaces | 1x 10/100/1000 Base-T RJ45 | 
| Power over Ethernet (PoE) | IEEE 802.3af/at | 
| Simultaneous SSIDs | Up to 16 (14 if background scanning enabled) | 
| EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST | 
| User/Device Authentication | WPA and WPA2 with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist & whitelist | 
| Maximum Tx Power | 2.4 GHz: 27.2 dBm / 525 mW (2 chains combined)* 5 GHz: 29.5 dBm / 891 mW (2 chains combined)*  | 
| Kensington Lock | No | 
| IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.1X, 802.3af, 802.3at, 802.3az | 
| SSID Types Supported | Local-Bridge, Tunnel & Mesh (when managed by controller) | 
| Per Radio Client Capacity | Up to 512 | 
| Cellular Co-existence | Yes | 
| LED Off Mode | Yes | 
| Advanced 802.11 Features | |
| 802.11ac Wave 2 MU-MIMO | Yes | 
| Transmit Beam Forming (TxBF) | Yes | 
| Low-Density Parity Check (LDPC) Encoding | Yes | 
| Maximum Likelihood Demodulation (MLD) | Yes | 
| Maximum Ratio Combining (MRC) | Yes | 
| A-MPDU and A-MSDU Packet Aggregation | Yes | 
| MIMO Power Save | Yes | 
| Short Guard Interval | Yes | 
| Wireless Monitoring Capabilities | |
| Rogue Scan Radio Modes | Background, Full-time | 
| WIPS / WIDS Radio Modes | Background, Full-time | 
| Packet Sniffer Mode | Yes | 
| Spectrum Analyzer | Yes | 
| Dimensions | |
| Length x Width x Height | 9.8 x 8.66 x 2 inches (249 x 220 x 53 mm) | 
| Weight | 3.40 lbs (1.54 kg) | 
| Package (shipping) Weight | 8.40 lbs (3.81 kg) | 
| Mounting Options | Wall Mount or Pole Mount | 
| Included Accessories | Mounting kit for Wall or Pole, Grounding cable, 4 dipole WiFi antennas, 1 BLE antenna | 
| Environment | |
| Power Supply | GPI-115, or GPI-130 | 
| Power Consumption (Max.) | 12.95 W | 
| Humidity | 5% to 90% non-condensing | 
| Operating Temperature | –40 to 140°F (-40–60°C) | 
| Storage Temperature | -40 to 158˚F (-40 to 70˚C) | 
| Directives | Low Voltage Directive • RoHS2 | 
| UL2043 Plenum Material | No | 
| Mean Time Between Failures | >10 Years | 
| IP Rating | IP67 | 
| Surge Protection Built In | Yes | 
| Hit-less PoE Failover | No | 
| Certifications | |
| WiFi Alliance Certified | Yes | 
| DFS | FCC, IC, CE | 
| Certifications | |
| Limited Lifetime Warranty | No — 1 Year Limited Warranty | 
* Frequency selection and power may be restricted to abide by regional regulatory compliance laws.
| FortiAP 222E | ||||
|---|---|---|---|---|
| Radio 1 — 2.4 GHz | Radio 2 — 5 GHz | |||
| 802.11 a/g | Tx Power (dBm) | Rx Sensitivity (dBm) | Tx Power (dBm) | Rx Sensitivity (dBm) | 
| 6 Mbps | 24.2 | -91 | 26.5 | -90 | 
| 9 Mbps | 24.2 | -90 | 26.5 | -89 | 
| 12 Mbps | 24.2 | -88 | 26.5 | -88 | 
| 18 Mbps | 24.1 | -86 | 26.4 | -85 | 
| 24 Mbps | 24.1 | -83 | 26.4 | -82 | 
| 36 Mbps | 23.5 | -79 | 24.2 | -79 | 
| 48 Mbps | 23.5 | -75 | 23.3 | -75 | 
| 54 Mbps | 23.5 | -74 | 23.3 | -73 | 
| 802.11n HT20 | ||||
| MCS 0/8/16 | 24.5 | -91 | 26.5 | -90 | 
| MCS 1/9/17 | 24.5 | -88 | 26.5 | -87 | 
| MCS 2/10/18 | 24.5 | -86 | 26.5 | -85 | 
| MCS 3/11/19 | 24.2 | -82 | 26.4 | -82 | 
| MCS 4/12/20 | 24.2 | -78 | 26.4 | -78 | 
| MCS 5/13/21 | 23.6 | -75 | 24.2 | -74 | 
| MCS 6/14/22 | 23.1 | -74 | 23.2 | -72 | 
| MCS 7/15/23 | 23.1 | -73 | 23.2 | -70 | 
| 802.11n HT40 | ||||
| MCS 0/8/16 | 23.8 | -89 | 26.4 | -87 | 
| MCS 1/9/17 | 23.8 | -86 | 26.4 | -84 | 
| MCS 2/10/18 | 23.8 | -84 | 26.4 | -82 | 
| MCS 3/11/19 | 23.8 | -80 | 26.3 | -79 | 
| MCS 4/12/20 | 23.8 | -77 | 26.3 | -75 | 
| MCS 5/13/21 | 23.2 | -74 | 25.4 | -71 | 
| MCS 6/14/22 | 22.6 | -73 | 24.5 | -69 | 
| MCS 7/15/23 | 22.6 | -72 | 23.5 | -68 | 
| 802.11ac VHT20 | ||||
| MCS 0 | — | — | 26.4 | -90 | 
| MCS 1 | — | — | 26.4 | -86 | 
| MCS 2 | — | — | 26.4 | -84 | 
| MCS 3 | — | — | 26.3 | -82 | 
| MCS 4 | — | — | 26.3 | -80 | 
| MCS 5 | — | — | 25.3 | -75 | 
| MCS 6 | — | — | 23.3 | -73 | 
| MCS 7 | — | — | 22.5 | -71 | 
| MCS 8 | — | — | 22.4 | -68 | 
| 802.11ac VHT40 | ||||
| MCS 0 | — | — | 26.3 | -87 | 
| MCS 1 | — | — | 26.3 | -85 | 
| MCS 2 | — | — | 26.3 | -83 | 
| MCS 3 | — | — | 26.3 | -80 | 
| MCS 4 | — | — | 26.3 | -77 | 
| MCS 5 | — | — | 25.3 | -73 | 
| MCS 6 | — | — | 23.3 | -72 | 
| MCS 7 | — | — | 22.2 | -70 | 
| MCS 8 | — | — | 22.1 | -66 | 
| MCS 9 | — | — | 21.9 | -64 | 
| 802.11ac VHT80 | ||||
| MCS 0 | — | — | 25.4 | -84 | 
| MCS 1 | — | — | 25.4 | -81 | 
| MCS 2 | — | — | 25.4 | -78 | 
| MCS 3 | — | — | 25.4 | -74 | 
| MCS 4 | — | — | 25.3 | -70 | 
| MCS 5 | — | — | 24.2 | -66 | 
| MCS 6 | — | — | 23.6 | -65 | 
| MCS 7 | — | — | 22.3 | -64 | 
| MCS 8 | — | — | 22.1 | -60 | 
| MCS 9 | — | — | 22.1 | -60 | 
