Digital enterprises are processing vast amounts of encrypted traffic and content rich data along with an increased emphasis on optimized user experiences. The digital attack surface has spawned new, complex forms of attacks that require advanced protection to be applied at anytime, anywhere the threat is discovered. Today’s next-generation firewalls (NGFWs) must reliably handle large volumes of network and cloud traffic, provide consolidated advanced security in a smaller, more efficient physical footprint, and accommodate new security requirements such as extensive inspection of encrypted traffic for sophisticated malware without impacting performance.
The new FortiGate 6000 NGFW appliances feature the latest Fortinet innovation, to deliver leading edge security, performance, and connectivity for the most demanding network needs. The 6000 series combines unprecedented threat protection and SSL inspection performance in an easy to manage, compact appliance.
FortiGate Ultra High-Performance Next-Generation Firewalls include:
Industry’s highest NGFW and threat protection throughput in a compact 3U appliance
Inspection of encrypted traffic for malware at breakthrough speeds
Load balancing of network traffic to support very high connection rates
New architectural hardware designed for scale and resilience
High density network interfaces with 10G/25G/40G and 100G connectivity
Security Fabric integration for shared intelligence, transparent visibility, and security controls across the entire attack surface
FG-6300F/-DC/6301F/-DC | FG-6500F/-DC/6501F/-DC | |
---|---|---|
Interfaces and Modules | ||
40/100 GE QSFP28 Slots | 4 | |
1/10/25 GE SFP28 Slots | 24 | |
10 GE SFP+ Slots | 3 | |
GE RJ45 Management Ports | 2 | |
USB Ports | 1 | |
Console Port | 1 | |
Internal Storage | 2 TB NVMe (for 6301F and 6501F only) | |
Included Transceivers | 2x SFP+ (SR 10 GE) | |
System Performance and Capacity | ||
Firewall Throughput (1518 / 512 / 64 byte, UDP) |
239 / 238 / 135 Gbps | 239 / 238 / 135 Gbps |
Firewall Latency (64 byte, UDP) | 5 μs | 5 μs |
Firewall Throughput (Packet per Second) | 202.5 Mpps | 202.5 Mpps |
Concurrent Sessions (TCP) | 120 Million | 200 Million |
New Sessions/Sec (TCP) | 2 Million | 3 Million |
Firewall Policies | 200,000 | 200,000 |
IPsec VPN Throughput (512 byte) | 130 Gbps | 160 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 16,000 | 16,000 |
Client-to-Gateway IPsec VPN Tunnels | 90,000 | 90,000 |
SSL-VPN Throughput | TBA | TBA |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) |
30,000 | 30,000 |
SSL Inspection Throughput (IPS, HTTP) | 90 Gbps | 130 Gbps |
Application Control Throughput (HTTP 64K) | 150 Gbps | 220 Gbps |
CAPWAP Throughput (1444 byte, UDP) | N/A | N/A |
Virtual Domains (Default / Maximum) | 10 / 500 | |
Maximum Number of Switches Supported | N/A | |
Maximum Number of FortiAPs (Total / Tunnel Mode) |
N/A | |
Maximum Number of FortiTokens | 20,000 | |
Maximum Number of Registered FortiClients | 100,000 | |
High Availability Configurations | Supported | |
System Performance — Optimal Traffic Mix | ||
IPS Throughput | 212 Gbps | 230 Gbps |
System Performance — Enterprise Traffic Mix | ||
IPS Throughput | 110 Gbps | 170 Gbps |
NGFW Throughput | 90 Gbps | 150 Gbps |
Threat Protection Throughput | 60 Gbps | 100 Gbps |
Dimensions and Power | ||
Height x Width x Length (inches) | 5.20 x 17.20 x 26.18 | 5.3 x 17.2 x 27.3 |
Height x Width x Length (mm) | 132 x 437 x 665 | 133 x 437 x 694 |
Weight | 67.68 lbs (30.7 kg) / 69.00 lbs (31.3 kg) |
78.26 lbs (35.5 kg) / 79.59 lbs (36.1 kg) |
Form Factor | 3 RU | |
AC Power Supply | 100–240V AC, 50–60 Hz | |
Power Consumption (Average / Maximum) | (977 / 1,217 W) / (977 / 1,237 W) |
(1,308 / 1,548 W) / (1,328 / 1,568 W) |
Current (Maximum) | 30A@100VAC, 20A@240VAC | |
Heat Dissipation | 4,153 / 4,221 BTU/h | 5,282 / 5,350 BTU/h |
Redundant Power Supplies | 2+1 Redundant, Hot Swappable | |
Operating Environment and Certifications | ||
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 10–90% non-condensing | |
Noise Level | 57.43 dBA | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Download the Fortinet FortiGate 6000F Series Data Sheet (PDF).
Hardware | FortiGate 6301F-DC Base Appliance | |
---|---|
FortiGate 6301F-DC | #FG-6301F-DC |
Licença | FortiGate 6301F-DC Enterprise Protection | |
1 ano – FortiGate-6301F-DC 1 Year Enterprise Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and FortiCare Premium) | #FC-10-D631F-811-02-12 |
3 anos – FortiGate-6301F-DC 3 Year Enterprise Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and FortiCare Premium) | #FC-10-D631F-811-02-36 |
5 anos – FortiGate-6301F-DC 5 Year Enterprise Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and FortiCare Premium) | #FC-10-D631F-811-02-60 |
Licença | FortiGate 6301F-DC Unified Threat Protection (UTP) | |
1 ano – FortiGate-6301F-DC 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | #FC-10-D631F-950-02-12 |
3 anos – FortiGate-6301F-DC 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | #FC-10-D631F-950-02-36 |
5 anos –FortiGate-6301F-DC 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | #FC-10-D631F-950-02-60 |
Licença | FortiGate 6301F-DC FortiCare Premium Support | |
1 ano – FortiGate-6301F-DC 1 Year FortiCare Premium Support | #FC-10-D631F-247-02-12 |
3 anos – FortiGate-6301F-DC 3 Year FortiCare Premium Support | #FC-10-D631F-247-02-36 |
5 anos – FortiGate-6301F-DC 5 Year FortiCare Premium Support | #FC-10-D631F-247-02-60 |
Licença | FortiGate 6301F-DC FortiCare Elite Support | |
1 ano – FortiGate-6301F-DC 1 Year FortiCare Elite Support | #FC-10-D631F-284-02-12 |
3 anos – FortiGate-6301F-DC 3 Year FortiCare Elite Support | #FC-10-D631F-284-02-36 |
5 anos – FortiGate-6301F-DC 5 Year FortiCare Elite Support | #FC-10-D631F-284-02-60 |
Licença | FortiGate-6301F-DC Upgrade FortiCare Premium to Elite | |
1 ano – FortiGate-6301F-DC 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | #FC-10-D631F-204-02-12 |
3 anos – FortiGate-6301F-DC 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | #FC-10-D631F-204-02-36 |
5 anos – FortiGate-6301F-DC 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | #FC-10-D631F-204-02-60 |
Licença | FortiGate 6301F-DC Advanced Threat Protection | |
1 ano – FortiGate-6301F-DC 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | #FC-10-D631F-928-02-12 |
3 anos – FortiGate-6301F-DC 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | #FC-10-D631F-928-02-36 |
5 anos – FortiGate-6301F-DC 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | #FC-10-D631F-928-02-60 |
Licença | FortiGate 6301F-DC Services | |
1 ano – FortiGate-6301F-DC 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | #FC-10-D631F-100-02-12 |
1 ano – FortiGate-6301F-DC 1 Year FortiGuard IPS Service | #FC-10-D631F-108-02-12 |
1 ano – FortiGate-6301F-DC 1 Year FortiGuard URL, DNS & Video Filtering Service | #FC-10-D631F-112-02-12 |
1 ano – FortiGate-6301F-DC 1 Year FortiGuard Industrial Security Service | #FC-10-D631F-159-02-12 |
1 ano – FortiGate-6301F-DC 1 Year FortiGuard Security Rating Service | #FC-10-D631F-175-02-12 |
1 ano – FortiGate-6301F-DC 1 Year FortiGuard IoT Detection Service | #FC-10-D631F-231-02-12 |
1 ano – FortiGate-6301F-DC 1 Year FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service | #FC-10-D631F-288-02-12 |
1 ano – FortiGate-6301F-DC 1 Year FortiAnalyzer Cloud with SOCaaS: cloud-based central logging & analytics. Include all FortiGate log types, IOC Service, Security Automation Service, FortiGuard Outbreak Detection Service and SOCaaS | #FC-10-D631F-464-02-12 |
1 ano – FortiGate-6301F-DC 1 Year FortiConverter Service for one time configuration conversion service | #FC-10-D631F-189-02-12 |
1 ano – FortiGate-6301F-DC 1 Year FortiGuard AI-based Inline Sandbox Service | #FC-10-D631F-577-02-12 |
1 ano – FortiGate-6301F-DC 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | #FC-10-D631F-585-02-12 |
1 ano – FortiGate-6301F-DC 1 Year FortiGuard Data Loss Prevention Service | #FC-10-D631F-589-02-12 |
Licença | FortiGate Cloud | |
1 ano – FortiGate Cloud / FortiLAN Cloud – 1 Year MultiTenancy Account | #FCLE-10-FCLD0-161-02-12 |
1 ano – Enables zero touch bulk provisioning for your FortiGate, FortiWifi, or FortiAP products. | #FDP-SINGLE-USE |
Licença | FortiGate-6301F-DC Managed FortiGate service, available 24×7, with Fortinet NOC experts performing device setup, network, and policy change management | |
FortiGate-6301F-DC 1 Year Managed FortiGate service, available 24×7, with Fortinet NOC experts performing device setup, network, and policy change management
|
#FC-10-D631F-660-02-12 |
Licença | FortiGate-6301F-DC SD-WAN Connector for FortiSASE Secure Private Access. | |
1 ano – FortiGate-6301F-DC 1 Year SD-WAN Connector for FortiSASE Secure Private Access.
|
#FC-10-D631F-662-02-12 |