The FortiGate FortiWiFi 80F series provides an application-centric, scalable, and secure SDWAN solution in a compact, fanless, desktop form factor for enterprise branch offices and midsized businesses with integrated WiFi-6 (802.11ax). Protects against cyber threats with systemon-a-chip acceleration and industry-leading secure SD-WAN in a simple, affordable, and easy to deploy solution. Fortinet’s Security-Driven Networking approach provides tight integration of the network to the new generation of security
Firewall | IPS | NGFW | Threat Protection | Interfaces |
---|---|---|---|---|
10 Gbps | 1.4 Gbps | 1 Gbps | 900 Mbps | Multiple GE RJ45 | POE | DSL | 3G4G | Variants with internal storage | WiFi |
Interfaces
Interfaces
A built-in dual-band, dual-stream access point is integrated on the FortiWiFi 80F-2R series which provides the industry’s latest high-speed WiFi-6 (802.11ax) wireless access.
FortiLink protocol enables you to converge security and the network access by integrating the FortiSwitch into the FortiGate as a logical extension of the NGFW. These FortiLink enabled ports can be reconfigured as regular ports as needed.
The FortiGate/FortiWiFi 80F Series features a dedicated module that hardens physical networking appliances by generating, storing, and authenticating cryptographic keys. Hardware-based security mechanisms protect against malicious software and phishing attacks.
The FortiGate-80F-Bypass offers a pair of bypass ports that help organizations avoid network communication interruption due to device faults and improve network reliability
The FortiGate 80F Series includes a 3.0 USB port that allows you to plug in a compatible third-party 3G/4G USB modem, providing additional WAN connectivity or a redundant link for maximum reliability
Next Generation Firewall (NGFW) | Secure SD-WAN |
---|---|
|
|
The industry’s highest-performing cybersecurity platform, powered by FortiOS, with a rich ecosystem designed to span the extended digital attack surface, delivering fully automated, self-healing network security.
FortiOS, Fortinet’s leading operating system enable the convergence of high performing networking and security across the Fortinet Security Fabric delivering consistent and context-aware security posture across network endpoint, and clouds. The organically built best of breed capabilities and unified approach allows organizations to run their businesses without compromising performance or protection, supports seamless scalability, and simplifies innovation consumption. The release of FortiOS 7 dramatically expands the Fortinet Security Fabric’s ability to deliver consistent security across hybrid deployment models consisting on appliances, software and As-a-Service with SASE, ZTNA and other emerging cybersecurity solutions.
FortiGuard Labs offers real-time intelligence on the threat landscape, delivering comprehensive security updates across the full range of Fortinet’s solutions. Comprised of security threat researchers, engineers, and forensic specialists, the team collaborates with the world’s leading threat monitoring organizations and other network and security vendors, as well as law enforcement agencies.
Fortinet is dedicated to helping our customers succeed, and every year FortiCare services help thousands of organizations get the most from their Fortinet Security Fabric solution. We have more than 1,000 experts to help accelerate technology implementation, provide reliable assistance through advanced support, and offer proactive care to maximize security and performance of Fortinet deployments.
FortiGate 80F | FortiGate 81F | FORTIGATE 80F-BYPASS | FORTIGATE 80F-POE | FORTIGATE 81F-POE | |
---|---|---|---|---|---|
Hardware Specifications | |||||
GE RJ45/SFP Shared Media Pairs |
2 |
2 |
2 |
2 |
2 |
GE RJ45 Internal Ports |
6 |
6 |
6 |
— |
— |
GE RJ45 FortiLink Ports (Default) |
2 |
2 |
2 |
— |
— |
GE RJ45 PoE/+ Ports |
— |
— |
— |
6 |
6 |
GE RJ45 PoE/+ FortiLink Ports (Default) |
— |
— |
— |
2 |
2 |
Bypass GE RJ45 Port Pair (WAN1 & Port1, default configuration) |
— |
— |
Yes |
— |
— |
Wireless Interface |
— |
— |
— |
— |
— |
USB Ports 3.0 |
1 |
1 |
1 |
1 |
1 |
Console (RJ45) |
1 |
1 |
1 |
1 |
1 |
Internal Storage |
— |
1x 128 GB SSD |
— |
— |
1x 128 GB SSD |
Trusted Platform Module (TPM) |
Yes |
Yes |
Yes |
Yes |
Yes |
Bluetooth Low Energy (BLE) |
Yes |
Yes |
Yes |
Yes |
Yes |
System Performance — Enterprise Traffic Mix |
|||||
IPS Throughput2 |
1.4 Gbps |
||||
NGFW Throughput2, 4 |
1 Gbps |
||||
Threat Protection Throughput2, 5 |
900 Mbps |
||||
System Performance |
|||||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) |
10/10/7 Gbps |
||||
Firewall Latency (64 byte UDP packets) |
3.23 μs |
||||
Firewall Throughput (Packets Per Second) |
10.5 Mpps |
||||
Concurrent Sessions (TCP) |
1.5 Million |
||||
New Sessions/Second (TCP) |
45,000 |
||||
Firewall Policies |
5,000 |
||||
IPsec VPN Throughput (512 byte)1 |
6.5 Gbps |
||||
Gateway-to-Gateway IPsec VPN Tunnels |
200 |
||||
Client-to-Gateway IPsec VPN Tunnels |
2,500 |
||||
SSL-VPN Throughput |
950 Mbps |
||||
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) |
200 |
||||
SSL Inspection Throughput (IPS, avg. HTTPS)3 |
715 Mbps |
||||
SSL Inspection CPS (IPS, avg. HTTPS)3 |
700 |
||||
SSL Inspection Concurrent Session (IPS, avg. HTTPS)3 |
100,000 |
||||
Application Control Throughput (HTTP 64K)2 |
1.8 Gbps |
||||
CAPWAP Throughput (HTTP 64K) |
9 Gbps |
||||
Virtual Domains (Default / Maximum) |
10 / 10 |
||||
Maximum Number of FortiSwitches Supported |
16 |
||||
Maximum Number of FortiAPs (Total / Tunnel Mode) |
96 / 48 |
||||
Maximum Number of FortiTokens |
500 |
||||
High Availability Configurations |
Active-Active, Active-Passive, Clustering |
||||
Dimensions | |||||
Height x Width x Length (inches) | 1.6 x 8.5 x 7.0 | 1.6 x 8.5 x 7.0 | 1.6 x 8.5 x 7.0 | 2.4 x 8.5 x 7.0 | 2.4 x 8.5 x 7.0 |
Weight | 2.4 lbs (1.1 kg) | 2.4 lbs (1.1 kg) | 2.6 lbs (1.2 kg) | 3.1 lbs (1.4 kg) | 3.1 lbs (1.4 kg) |
Form Factor | Desktop/Wall Mount/Rack Tray | ||||
Environment | |||||
Input Rating | 12V DC, 3A (dual redundancy optional) | 12V DC, 3A (dual redundancy optional) | 12V DC, 3A (dual redundancy optional) | +54V DC, 3A (dual redundancy optional) | +54V DC, 3A (dual redundancy optional) |
Power Required (Redundancy Optional) | Powered by 2 External DC Power Adapters, 100–240V AC, 50/60 Hz | ||||
Maximum Current | 115VAC/0.4A, 230VAC/0.2A | 115VAC/0.4A, 230VAC/0.2A | 115VAC/0.4A, 230VAC/0.2A | 115VAC/2.2A, 230VAC/1.1A | 115VAC/2.2A, 230VAC/1.1A |
Heat Dissipation | 52.55 BTU/h | 56.30 BTU/h | 52.55 BTU/h | 402.26 BTU/h | 467.5 BTU/h |
Operating Temperature | 32–104°F (0–40°C) | ||||
Storage Temperature | -31–158°F (-35–70°C) | ||||
Humidity | 10–90% non-condensing | ||||
Operating Altitude | Up to 16,404 ft (5,000 m) | ||||
Compliance | |||||
Safety | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | ||||
Certifications | |||||
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Download the Fortinet FortiGate 80F Series Data Sheet (PDF).
Hardware | FortiGate 81F Base Appliance | |
---|---|
FortiGate 81F | #FG-81F |
Licença | FortiGate 81F Enterprise Protection | |
1 ano – FortiGate-81F 1 Year Enterprise Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and FortiCare Premium) | #FC-10-0081F-811-02-12 |
3 anos – FortiGate-81F 3 Year Enterprise Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and FortiCare Premium) | #FC-10-0081F-811-02-36 |
5 anos – FortiGate-81F 5 Year Enterprise Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and FortiCare Premium) | #FC-10-0081F-811-02-60 |
Licença | FortiGate 81F SMB Protection | |
1 ano – FortiGate-81F 1 Year SMB Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, plus FortiGate Cloud subscription and FortiCare Premium) | #FC-10-0081F-879-02-12 |
3 anos – FortiGate-81F 3 Year SMB Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, plus FortiGate Cloud subscription and FortiCare Premium) | #FC-10-0081F-879-02-36 |
5 anos – FortiGate-81F 5 Year SMB Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, plus FortiGate Cloud subscription and FortiCare Premium) | #FC-10-0081F-879-02-60 |
Licença | FortiGate 81F Unified Threat Protection (UTP) | |
1 ano – FortiGate-81F 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | #FC-10-0081F-950-02-12 |
3 anos – FortiGate-81F 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | #FC-10-0081F-950-02-36 |
5 anos – FortiGate-81F 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | #FC-10-0081F-950-02-60 |
Licença | FortiGate 81F FortiCare Essential Support | |
1 ano – FortiGate-81F 1 Year FortiCare Essential Support | #FC-10-0081F-314-02-12 |
3 anos – FortiGate-81F 3 Year FortiCare Essential Support | #FC-10-0081F-314-02-36 |
5 anos – FortiGate-81F 5 Year FortiCare Essential Support | #FC-10-0081F-314-02-60 |
Licença | FortiGate 81F FortiCare Premium Support | |
1 ano – FortiGate-81F 1 Year FortiCare Premium Support | #FC-10-0081F-247-02-12 |
3 anos – FortiGate-81F 3 Year FortiCare Premium Support | #FC-10-0081F-247-02-36 |
5 anos – FortiGate-81F 5 Year FortiCare Premium Support | #FC-10-0081F-247-02-60 |
Licença | FortiGate 81F FortiCare Elite Support | |
1 ano – FortiGate-81F 1 Year FortiCare Elite Support | #FC-10-0081F-284-02-12 |
3 anos – FortiGate-81F 3 Year FortiCare Elite Support | #FC-10-0081F-284-02-36 |
5 anos – FortiGate-81F 5 Year FortiCare Elite Support | #FC-10-0081F-284-02-60 |
Licença | FortiGate-81F Upgrade FortiCare Premium to Elite | |
1 ano – FortiGate-81F 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | #FC-10-0081F-204-02-12 |
3 anos – FortiGate-81F 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | #FC-10-0081F-204-02-36 |
5 anos – FortiGate-81F 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | #FC-10-0081F-204-02-60 |
Licença | FortiGate 81F Advanced Threat Protection | |
1 ano – FortiGate-81F 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | #FC-10-0081F-928-02-12 |
3 anos – FortiGate-81F 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | #FC-10-0081F-928-02-36 |
5 anos – FortiGate-81F 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | #FC-10-0081F-928-02-60 |
Licença | FortiGate 81F Services | |
1 ano – FortiGate-81F 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | #FC-10-0081F-100-02-12 |
1 ano – FortiGate-81F 1 Year FortiGuard IPS Service | #FC-10-0081F-108-02-12 |
1 ano – FortiGate-81F 1 Year FortiGuard URL, DNS & Video Filtering Service | #FC-10-0081F-112-02-12 |
1 ano – FortiGate-81F 1 Year FortiGuard Industrial Security Service | #FC-10-0081F-159-02-12 |
1 ano – FortiGate-81F 1 Year FortiGuard Security Rating Service | #FC-10-0081F-175-02-12 |
1 ano – FortiGate-81F 1 Year FortiGuard IoT Detection Service | #FC-10-0081F-231-02-12 |
1 ano – FortiGate-81F 1 Year FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service | #FC-10-0081F-288-02-12 |
1 ano – FortiGate-81F 1 Year FortiAnalyzer Cloud with SOCaaS: cloud-based central logging & analytics. Include all FortiGate log types, IOC Service, Security Automation Service, FortiGuard Outbreak Detection Service and SOCaaS. | #FC-10-0081F-464-02-12 |
1 ano – FortiGate-81F 1 Year FortiConverter Service for one time configuration conversion service | #FC-10-0081F-189-02-12 |
1 ano – FortiGate-81F 1 Year FortiGuard AI-based Inline Sandbox Service | #FC-10-0081F-577-02-12 |
1 ano – FortiGate-81F 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | #FC-10-0081F-585-02-12 |
Licença | FortiGate Cloud | |
1 ano – FortiGate-81F 1 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention | #FC-10-0081F-131-02-12 |
3 anos – FortiGate-81F 3 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention | #FC-10-0081F-131-02-36 |
5 anos – FortiGate-81F 5 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention | #FC-10-0081F-131-02-60 |
1 ano – FortiGate Cloud / FortiLAN Cloud – 1 Year MultiTenancy Account | #FCLE-10-FCLD0-161-02-12 |
Enables zero touch bulk provisioning for your FortiGate, FortiWifi, or FortiAP products.
|
#FDP-SINGLE-USE |
Licença | FortiGate-81F Managed FortiGate service, available 24×7, with Fortinet NOC experts performing device setup, network, and policy change management | |
1 ano – FortiGate-81F 1 Year Managed FortiGate service, available 24×7, with Fortinet NOC experts performing device setup, network, and policy change management | #FC-10-0081F-660-02-12 |