Complete end-to-end security ecosystem for the Software Defined Data Center. Fortinet enables and facilitates the enterprise’s journey through the Data Center consolidation process.
Fortinet delivers both physical and virtualized security appliances to secure unique data planes. It offers on one side, unmatched performance and security capabilities while allowing for the growth and evolution of the consolidating Data Center with no service degradation or bottlenecks, no compromise on security, and with an unmatched ROI — fulfilling the outcomes of a robust softwaredefined security framework.
FortiGate Virtual Appliances allow you to mitigate blind spots by implementing critical security controls within your virtual infrastructure. They also allow you to rapidly provision security infrastructure whenever and wherever it is needed. FortiGate virtual appliances feature all of the security and networking services common to traditional hardware-based FortiGate appliances. With the addition of virtual appliances from Fortinet, you can deploy a mix of hardware and virtual appliances, operating together and managed from a common centralized management platform.
FortiGate virtual appliances offer protection from a broad array of threats, with support for all of the security and networking services offered by the FortiOS operating system. In addition, the appliances offer:
All Inter-VM traffic in Bravo Zones are subject to full UTM scan through L2 VDOM. Inter-Zone traffic subject to full Next Gen Firewall and UTM scan by L3 VDOM. Alpha Zone VMs can all talk to each other freely.
Few organizations use 100% hardware or 100% virtual IT infrastructure today, creating a need for both hardware appliances and virtual appliances in your security strategy. Fortinet allows you to build the security solution that’s right for your environment with hardware and virtual appliances to secure the core, the edge and increase visibility and control over communications within the virtualized infrastructure. FortiManager virtual or physical appliances allow you to easily manage and update your Fortinet security assets — hardware, virtual or both — from a single pane of glass.
Using the advanced FortiOS operating system, FortiGate appliances effectively neutralize a wide range of security threats facing your virtualized environment. Whether deployed at the edge as a front-line defense, or deep within the virtual infrastructure for inter-zone security, FortiGate appliances protect your infrastructure with some of the most effective security available today by enabling security features you need.
The Security Fabric allows security to dynamically expand and adapt as more and more workloads and data are added. Security seamlessly follows and protects data, users, and applications as they move between IoT, devices, and cloud environments throughout the network.
FortiGates are the foundation of Security Fabric, expanding security via visibility and control by tightly integrating with other Fortinet security products and Fabric-Ready Partner solutions.
Control all the security and networking capabilities across the entire FortiGate platform with one intuitive operating system. Reduce operating expenses and save time with a truly consolidated next generation security platform.
FG-VM00 | FG-VM01 / VM01V | FG-VM02 / VM02V | FG-VM04 / VM04V | FG-VM08 / VM08V | FG-VM16 / VM16V | FG-VM32 / VM32V | FG-VMUL / VMULV | |
---|---|---|---|---|---|---|---|---|
Technical Specifications | ||||||||
vCPU Support (Minimum / Maximum) | 1 / 1 | 1 / 1 | 1 / 2 | 1 / 4 | 1 / 8 | 1 / 16 | 1 / 32 | 1 / Unlimited |
Network Interface Support (Minimum / Maximum) | 1 / 10 | 1 / 10 | 1 / 10 | 1 / 10 | 1 / 10 | 1 / 10 | 1 / 10 | 1 / 10 |
Memory Support (Minimum / Maximum) | 1 GB / 2 GB | 1 GB / 2 GB | 1 GB / 4 GB | 1 GB / 6 GB | 1 GB / 12 GB | 1 GB / 24 GB | 1 GB / 48 GB | 1 GB / Unlimited |
Storage Support (Minimum / Maximum) | 32 GB / 2 TB | 32 GB / 2 TB | 32 GB / 2 TB | 32 GB / 2 TB | 32 GB / 2 TB | 32 GB / 2 TB | 32 GB / 2 TB | 32 GB / 2 TB |
Wireless Access Points Controlled (Tunnel / Global) | 32 / 32 | 32 / 64 | 256 / 512 | 256 / 512 | 1,024 / 4,096 | 1,024 / 4,096 | 1,024 / 4,096 | 1,024 / 4,096 |
Virtual Domains (Default / Maximum) | 2 / 2 | 10 / 10 | 10 / 25 | 10 / 50 | 10 / 500 | 10 / 500 | 10 / 500 | 10 / 500 |
Firewall Policies (VDOM / System) | 5,000 | 20,000 / 40,000 | 50,000 / 100,000 | 50,000 / 100,000 | 50,000 / 100,000 | 50,000 / 100,000 | 50,000 / 100,000 | 50,000 / 100,000 |
Maximum Number of FortiTokens | 1,000 | 1,000 | 1,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Maximum Number of Registered Endpoints | 200 | 2,000 | 2,000 | 8,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Unlimited User License | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
System Performance | ||||||||
Firewall Throughput (UDP Packets, SR-IOV Enabled) | 12 Gbps | 12 Gbps | 15 Gbps | 28 Gbps | 33 Gbps | 36 Gbps | 50 Gbps | – |
Concurrent Sessions (TCP) | 1.0 Million | 1.0 Million | 2.6 Million | 4.3 Million | 8.5 Million | 18.0 Million | 38.0 Million | – |
New Sessions / Second (TCP) | 85,000 | 85,000 | 100,000 | 125,000 | 150,000 | 175,000 | 200,000 | – |
IPsec VPN Throughput (AES256+SHA1, 512 Byte) | 1.0 Gbps | 1.0 Gbps | 1.5 Gbps | 3.0 Gbps | 5.5 Gbps | 6.5 Gbps | 7 Gbps | – |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 | 2,000 | 2,000 | 2,000 | 40,000 | 40,000 | 40,000 | – |
Client-to-Gateway IPsec VPN Tunnels | 6,000 | 6,000 | 12,000 | 20,000 | 40,000 | 50,000 | 64,000 | – |
SSL-VPN Throughput | 800 Mbps | 800 Mbps | 830 Mbps | 2 Gbps | 4.5 Gbps | 8.5 Gbps | 8.6 Gbps | – |
Concurrent SSL-VPN Users (Recommended Maximum) | 1,000 | 1,000 | 2,000 | 4,500 | 10,000 | 25,000 | 40,000 | – |
IPS Throughput (HTTP / Enterprise Mix)1 | 3.5 Gbps / 1 Gbps | 3.5 Gbps / 1 Gbps | 5.5 Gbps / 1.5 Gbps | 8.0 Gbps / 3.0 Gbps | 15.5 Gbps / 6.0 Gbps | 25.0 Gbps / 12.0 Gbps | 29.0 Gbps / 19.0 Gbps | – |
Application Control Throughput2 | 2.0 Gbps | 2.0 Gbps | 2.6 Gbps | 4.5 Gbps | 9.0 Gbps | 17.0 Gbps | 17.5 Gbps | – |
NGFW Throughput3 | 850 Mbps | 850 Mbps | 1.5 Gbps | 2.5 Gbps | 4.5 Gbps | 9.0 Gbps | 16.5 Gbps | – |
Threat Protection Throughput4 | 700 Mbps | 700 Mbps | 1.2 Gbps | 2.0 Gbps | 3.5 Gbps | 7.0 Gbps | 13.0 Gbps | – |
1. IPS performance is measured using 1 Mbyte HTTP and Enterprise Traffic Mix.
2. Application Control performance is measured with 64 Kbytes HTTP traffic.
3. NGFW performance is measured with IPS and Application Control enabled, based on Enterprise Traffic Mix.
4. Threat Protection performance is measured with IPS and Application Control and Malware protection enabled, based on Enterprise Traffic Mix.
FortiGuard Labs offers real-time intelligence on the threat landscape, delivering comprehensive security updates across the full range of Fortinet’s solutions. Comprised of security threat researchers, engineers, and forensic specialists, the team collaborates with the world’s leading threat monitoring organizations and other network and security vendors, as well as law enforcement agencies.
Our FortiCare customer support team provides global technical support for all Fortinet products. With support staff in the Americas, Europe, Middle East, and Asia, FortiCare offers services to meet the needs of enterprises of all sizes.
Download the Fortinet FortiGate Virtual Appliance Series Datasheet (.PDF)
Hardware | FortiGate-VM32 Virtual Appliance | |
---|---|
FortiGate-VM32 | #FG-VM32 |
Licença | FortiGate-VM32 Enterprise Protection | |
1 ano – FortiGate-VM32 1 Year Enterprise Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and FortiCare Premium) | #FC-10-FVM32-813-02-12 |
3 anos – FortiGate-VM32 3 Year Enterprise Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and FortiCare Premium) | #FC-10-FVM32-813-02-36 |
5 anos – FortiGate-VM32 5 Year Enterprise Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and FortiCare Premium) | #FC-10-FVM32-813-02-60 |
Licença | FortiGate-VM32 Unified Threat Protection (UTP) | |
1 ano – FortiGate-VM32 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | #FC-10-FVM32-963-02-12 |
3 anos – FortiGate-VM32 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | #FC-10-FVM32-963-02-36 |
5 anos – FortiGate-VM32 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | #FC-10-FVM32-963-02-60 |
Licença | FortiGate-VM32 FortiCare Premium Support | |
1 ano – FortiGate-VM32 1 Year FortiCare Premium Support | #FC-10-FVM32-248-02-12 |
3 anos – FortiGate-VM32 3 Year FortiCare Premium Support | #FC-10-FVM32-248-02-36 |
5 anos – FortiGate-VM32 5 Year FortiCare Premium Support | #FC-10-FVM32-248-02-60 |
Licença | FortiGate-VM32 FortiCare Elite Support | |
1 ano – FortiGate-VM32 1 Year FortiCare Elite Support | #FC-10-FVM32-285-02-12 |
3 anos – FortiGate-VM32 3 Year FortiCare Elite Support | #FC-10-FVM32-285-02-36 |
5 anos – FortiGate-VM32 5 Year FortiCare Elite Support | #FC-10-FVM32-285-02-60 |
Licença | FortiGate-VM32 Upgrade FortiCare Premium to Elite | |
1 ano – FortiGate-VM32 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | #FC-10-FVM32-204-02-12 |
3 anos – FortiGate-VM32 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | #FC-10-FVM32-204-02-36 |
5 anos – FortiGate-VM32 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | #FC-10-FVM32-204-02-60 |
Licença | FortiGate-VM32 Advanced Threat Protection | |
1 ano – FortiGate-VM32 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | #FC-10-FVM32-929-02-12 |
3 anos – FortiGate-VM32 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | #FC-10-FVM32-929-02-36 |
5 anos – FortiGate-VM32 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | #FC-10-FVM32-929-02-60 |
Licença | FortiGate-VM32 Services | |
1 ano – FortiGate-VM32 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | #FC-10-FVM32-100-02-12 |
1 ano – FortiGate-VM32 1 Year FortiGuard IPS Service | #FC-10-FVM32-108-02-12 |
1 ano – FortiGate-VM32 1 Year FortiGuard URL, DNS & Video Filtering Service | #FC-10-FVM32-112-02-12 |
1 ano – FortiGate-VM32 1 Year FortiGuard Industrial Security Service | #FC-10-FVM32-159-02-12 |
1 ano – FortiGate-VM32 1 Year FortiGuard Security Rating Service | #FC-10-FVM32-175-02-12 |
1 ano – FortiGate-VM32 1 Year FortiConverter Service for one time configuration conversion service | #FC-10-FVM32-189-02-12 |
1 ano – FortiGate-VM32 1 Year FortiGuard IoT Detection Service | #FC-10-FVM32-231-02-12 |
1 ano – FortiGate-VM32 1 Year SOCaaS: 24×7 cloud-based managed log monitoring, incident triage and SOC escalation service | #FC-10-FVM32-464-02-12 |
1 ano – FortiGate-VM32 1 Year FortiGuard AI-based Inline Sandbox Service | #FC-10-FVM32-577-02-12 |
1 ano – FortiGate-VM32 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | #FC-10-FVM32-585-02-12 |
Subscription License FortiGate-VM (32 CPU) 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service.
|
#FC6-10-FGVVS-585-02-12 |
1 ano – FortiGate-VM32 1 Year Managed FortiGate service, available 24×7, with Fortinet NOC experts performing device setup, network, and policy change management | #FC-10-FVM32-660-02-12 |
Subscription License FortiGate-VM (32 CPU) 1 Year Managed FortiGate service, available 24×7, with Fortinet NOC experts performing device setup, network, and policy change management
|
#FC6-10-FGVVS-660-02-12 |
1 ano – FortiGate-VM32 1 Year FortiGuard Data Loss Prevention Service | #FC-10-FVM32-589-02-12 |
Licença | FortiGate-VM32 FortiGate Cloud Management, Analysis and Log Retention | |
1 ano – FortiGate-VM32 1 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention | #FC-10-FVM32-131-02-12 |
3 anos – FortiGate-VM32 3 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention | #FC-10-FVM32-131-02-36 |
5 anos – FortiGate-VM32 5 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention | #FC-10-FVM32-131-02-60 |
Licença | Subscriptions license for FortiGate-VM (1 CPU) with FortiCare services (only) included | |
1 ano – Subscription License FortiGate-VM (32 CPU) 1 Year Subscriptions license for FortiGate-VM (32 CPU) with FortiCare services (only) included. | #FC6-10-FGVVS-258-02-12 |
3 anos – Subscription License FortiGate-VM (32 CPU) 3 Year Subscriptions license for FortiGate-VM (32 CPU) with FortiCare services (only) included. | #FC6-10-FGVVS-258-02-36 |
5 anos – Subscription License FortiGate-VM (32 CPU) 5 Year Subscriptions license for FortiGate-VM (32 CPU) with FortiCare services (only) included. | #FC6-10-FGVVS-258-02-60 |