
Conheça os produtos
FortiGate Next-generation Firewalls are powered by purpose-built security processing units (SPUs), including the latest NP7 (Network Processor 7). They enable security-driven networking, and are ideal network firewalls for hybrid and hyperscale data centers. Fortinet NGFWs reduce cost and complexity by eliminating points products and consolidating industry-leading security capabilities such as secure sockets layer (SSL) inspection including the latest TLS1.3, web filtering, intrusion prevention system (IPS) to provide full visibility and protect any network edge. Fortinet NGFWs uniquely meet the performance needs of hyperscale and hybrid IT architectures, enabling organizations to deliver optimal user experience, and manage security risks for better business continuity.

| Threat Protection Throughput | 9.1 Gbps |
|---|---|
| SSL Inspection Throughput | 17 Gbps |
| Concurrent Sessions | 12.000.000 |

| Threat Protection Throughput | 9.1 Gbps |
|---|---|
| SSL Inspection Throughput | 17 Gbps |
| Concurrent Sessions | 12.000.000 |

| Threat Protection Throughput | 9.1 Gbps |
|---|---|
| SSL Inspection Throughput | 17 Gbps |
| Concurrent Sessions | 12.000.000 |

| Threat Protection Throughput | 9.1 Gbps |
|---|---|
| SSL Inspection Throughput | 17 Gbps |
| Concurrent Sessions | 12.000.000 |

| Threat Protection Throughput | 17 Gbps |
|---|---|
| SSL Inspection Throughput | 20 Gbps |
| Firewall | 198 Gbps |

| Threat Protection Throughput | 17 Gbps |
|---|---|
| SSL Inspection Throughput | 20 Gbps |
| Concurrent Sessions | 24.000.000 |

| Threat Protection Throughput | 20 Gbps |
|---|---|
| NGFW | 21 Gbps |
| Firewall | 198 Gbps |

| Threat Protection Throughput | 17 Gbps |
|---|---|
| SSL Inspection Throughput | 20 Gbps |
| Concurrent Sessions | 24.000.000 |

| Threat Protection Throughput | 23 Gbps |
|---|---|
| SSL Inspection Throughput | 39 Gbps |
| Concurrent Sessions | 50.000.000 |

| Threat Protection Throughput | 23 Gbps |
|---|---|
| SSL Inspection Throughput | 30 Gbps |
| Concurrent Sessions | 50.000.000 |

| Threat Protection Throughput | 23 Gbps |
|---|---|
| SSL Inspection Throughput | 30 Gbps |
| Concurrent Sessions | 50.000.000 |

| Threat Protection Throughput | 23 Gbps |
|---|---|
| SSL Inspection Throughput | 30 Gbps |
| Concurrent Sessions | 50.000.000 |

| Threat Protection Throughput | 30 Gbps |
|---|---|
| SSL Inspection Throughput | 34 Gbps |
| Concurrent Sessions | 50.000.000 |

| Threat Protection Throughput | 30 Gbps |
|---|---|
| SSL Inspection Throughput | 34 Gbps |
| Concurrent Sessions | 50.000.000 |

| Threat Protection Throughput | 30 Gbps |
|---|---|
| SSL Inspection Throughput | 34 Gbps |
| Concurrent Sessions | 50.000.000 |

| Threat Protection Throughput | 45 Gbps |
|---|---|
| SSL Inspection Throughput | 50 Gbps |
| Concurrent Sessions | 210.000.000 |

| Threat Protection Throughput | 45 Gbps |
|---|---|
| SSL Inspection Throughput | 50 Gbps |
| Concurrent Sessions | 210.000.000 |

| Threat Protection Throughput | 45 Gbps |
|---|---|
| SSL Inspection Throughput | 50 Gbps |
| Concurrent Sessions | 210.000.000 |

| Threat Protection Throughput | 45 Gbps |
|---|---|
| SSL Inspection Throughput | 50 Gbps |
| Concurrent Sessions | 210.000.000 |

| Threat Protection Throughput | 75 Gbps |
|---|---|
| SSL Inspection Throughput | 86 Gbps |
| Concurrent Sessions | 210.000.000 |

| Threat Protection Throughput | 75 Gbps |
|---|---|
| SSL Inspection Throughput | 86 Gbps |
| Concurrent Sessions | 210.000.000 |

| Threat Protection Throughput | 70 Gbps |
|---|---|
| SSL Inspection Throughput | 86 Gbps |
| Concurrent Sessions | 240.000.000 |

| Threat Protection Throughput | 70 Gbps |
|---|---|
| SSL Inspection Throughput | 86 Gbps |
| Concurrent Sessions | 240.000.000 |

| Threat Protection Throughput | 60 Gbps |
|---|---|
| SSL Inspection Throughput | 66 Gbps |
| Concurrent Sessions | 120.000.000 |

| Threat Protection Throughput | 60 Gbps |
|---|---|
| SSL Inspection Throughput | 90 Gbps |
| Concurrent Sessions | 120.000.000 |

| Threat Protection Throughput | 60 Gbps |
|---|---|
| SSL Inspection Throughput | 90 Gbps |
| Concurrent Sessions | 120.000.000 |

| Threat Protection Throughput | 60 Gbps |
|---|---|
| SSL Inspection Throughput | 90 Gbps |
| Concurrent Sessions | 120.000.000 |

| Threat Protection Throughput | 100 Gbps |
|---|---|
| SSL Inspection Throughput | 110 Gbps |
| Concurrent Sessions | 200.000.000 |

| Threat Protection Throughput | 100 Gbps |
|---|---|
| SSL Inspection Throughput | 110 Gbps |
| Concurrent Sessions | 200.000.000 |

| Threat Protection Throughput | 100 Gbps |
|---|---|
| SSL Inspection Throughput | 130 Gbps |
| Concurrent Sessions | 200.000.000 |

| Threat Protection Throughput | 100 Gbps |
|---|---|
| SSL Inspection Throughput | 130 Gbps |
| Concurrent Sessions | 200.000.000 |
Clique aqui e responda nosso questionário!
Para mais informações sobre os produtos de linha High End Fortinet, faça contato com a TND Brasil através do telefone (11) 3717-55377 , e-mail ou envie uma mensagem.
Para fornecer as melhores experiências, nós e os nossos parceiros usamos tecnologias como cookies para armazenar e/ou aceder a informações do dispositivo. O consentimento para essas tecnologias permitirá que nós e os nossos parceiros processemos dados pessoais, como comportamento de navegação ou IDs exclusivos neste site e mostrar anúncios (não) personalizados. Não consentir ou retirar o consentimento pode afetar adversamente certos recursos e funções.
Clique abaixo para consentir com o acima ou fazer escolhas granulares. As suas escolhas serão aplicadas apenas a este site. Pode alterar suas configurações a qualquer momento, incluindo a retirada de seu consentimento, usando os botões de alternância na Política de Cookies ou clicando no botão de consentimento para gerir na parte inferior do ecrã.
