
Conheça os produtos
Para ser eficaz contra o atual cenário de ameaças em constante evolução, sua solução de segurança precisa controlar com segurança o tráfego de rede por meio do reconhecimento de aplicativos, usuários e conteúdo. Para ser eficiente, precisa ser consolidado, simples de gerenciar e facilmente escalável.
Os firewalls avançados de última geração (NGFW) da FortiGate permitem e protegem sua empresa com:

| Threat Protection Throughput | 3 Gbps |
|---|---|
| SSL Inspection Throughput | 4 Gbps |
| Concurrent Sessions | 11.000.000 |

| Threat Protection Throughput | 13 Gbps |
|---|---|
| SSL Inspection Throughput | 10 Gbps |
| Concurrent Sessions | 7.500.000 |

| Threat Protection Throughput | 13 Gbps |
|---|---|
| SSL Inspection Throughput | 10 Gbps |
| Concurrent Sessions | 7.500.000 |

| Threat Protection Throughput | 7.1 Gbps |
|---|---|
| SSL Inspection Throughput | 10 Gbps |
| Concurrent Sessions | 8.000.000 |

| Threat Protection Throughput | 7.1 Gbps |
|---|---|
| SSL Inspection Throughput | 10 Gbps |
| Concurrent Sessions | 8.000.000 |

| Threat Protection Throughput | 7.1 Gbps |
|---|---|
| SSL Inspection Throughput | 10 Gbps |
| Concurrent Sessions | 8.000.000 |

| Threat Protection Throughput | 9.1 Gbps |
|---|---|
| SSL Inspection Throughput | 17 Gbps |
| Concurrent Sessions | 12.000.000 |

| Threat Protection Throughput | 9.1 Gbps |
|---|---|
| SSL Inspection Throughput | 17 Gbps |
| Concurrent Sessions | 12.000.000 |

| Threat Protection Throughput | 9.1 Gbps |
|---|---|
| SSL Inspection Throughput | 17 Gbps |
| Concurrent Sessions | 12.000.000 |

| Threat Protection Throughput | 9.1 Gbps |
|---|---|
| SSL Inspection Throughput | 17 Gbps |
| Concurrent Sessions | 12.000.000 |

| Threat Protection Throughput | 5.4 Gbps |
|---|---|
| SSL Inspection Thoughput | 9.4 Gbps |
| Concurrent Sessions | 20.000.000 |

| Threat Protection Throughput | 11 Gbps |
|---|---|
| SSL Inspection Throughput | 17 Gbps |
| Concurrent Sessions | 24.000.000 |

| Threat Protection Throughput | 11 Gbps |
|---|---|
| SSL Inspection Throughput | 17 Gbps |
| Concurrent Sessions | 20.000.000 |

| Threat Protection Throughput | 5.4 Gbps |
|---|---|
| SSL Inspection Throughput | 9.4 Gbps |
| Concurrent Sessions | 20.000.000 |

| Threat Protection Throughput | 17 Gbps |
|---|---|
| SSL Inspection Throughput | 20 Gbps |
| Firewall | 198 Gbps |

| Threat Protection Throughput | 17 Gbps |
|---|---|
| SSL Inspection Throughput | 20 Gbps |
| Concurrent Sessions | 24.000.000 |

| Threat Proctectin Throughput | 20 Gbps |
|---|---|
| NGFW | 21 Gbps |
| Firewall | 198 Gbps |

| Threat Protection Throughput | 17 Gbps |
|---|---|
| SSL Inspection Throughput | 20 Gbps |
| Concurrent Sessions | 24.000.000 |

| IPS Throughput | 14 Gbps |
|---|---|
| SSL-VPN Throughput | 8 Gbps |
| Concurrent Sessions | 50.000.000 |

| Threat Protection | 33 Gbps |
|---|---|
| SSL Inspection Throughput | 29 Gbps |
| Concurrent Sessions | 230.000.000 |

| Threat Protection | 31 Gbps |
|---|---|
| NGFW | 33 Gbps |
| Concurrent Sessions | 70.000.000 |

| Threat Protection Throughput | 17 Gbps |
|---|---|
| SSL Inspection Throughput | 21 Gbps |
| Firewall | 160 Gbps |

| Threat Protection | 25 Gbps |
|---|---|
| SSL Inspection Throughput | 39 Gbps |
| Concurrent Sessions | 50.000.000 |

| Threat Protection | 23 Gbps |
|---|---|
| SSL Inspection | 30 Gbps |
| Concurrent Sessions | 50.000.000 |

| Threat Protection | 23 Gbps |
|---|---|
| SSL Inspection Throughput | 30 Gbps |
| Concurrent Sessions | 50.000.000 |

| Threat Protection | 23 Gbps |
|---|---|
| SSL Inspection Throughput | 30 Gbps |
| Concurrent Sessions | 50.000.000 |

| Threat Protection | 63 Gbps |
|---|---|
| SSL Inspection Throughput | 55 Gbps |
| Concurrent Sessions | 140.000.000 |

| Threat Protection | 63 Gbps |
|---|---|
| SSL Inspection Throughput | 55 Gbps |
| Concurrent Sessions | 140.000.000 |

| Threat Protection | 30 Gbps |
|---|---|
| SSL Inspection Throughput | 34 Gbps |
| Concurrent Sessions | 50.000.000 |

| Threat Protection | 30 Gbps |
|---|---|
| SSL Inspection Throughput | 34 Gbps |
| Concurrent Sessions | 50.000.000 |

| Threat Protection | 30 Gbps |
|---|---|
| SSL Inspection Throughput | 34 Gbps |
| Concurrent Sessions | 50.000.000 |

| Threat Protection | 70 Gbps |
|---|---|
| SSL Inspection Throughput | 71 Gbps |
| Concurrent Sessions | 120.000.000 |

| Threat Protection | 75 Gbps |
|---|---|
| SSL Inspection Throughput | 55 Gbps |
| Concurrent Sessions | 140.000.000 |

| Threat Protection | 13.5 Gbps |
|---|---|
| SSL Inspection Throughput | 23 Gbps |
| Concurrent Sessions | 160.000.000 |

| Threat Protection | 45 Gbps |
|---|---|
| SSL Inspection Throughput | 50 Gbps |
| Concurrent Sessions | 210.000.000 |

| Threat Protection | 45 Gbps |
|---|---|
| SSL Inspection Throughput | 50 Gbps |
| Concurrent Sessions | 210.000.000 |

| Threat Protection | 45 Gbps |
|---|---|
| SSL Inspection Throughput | 50 Gbps |
| Concurrent Sessions | 210.000.000 |

| Threat Protection | 45 Gbps |
|---|---|
| SSL Inspection Throughput | 50 Gbps |
| Concurrent Sessions | 210.000.000 |

| Threat Protection | 75 Gbps |
|---|---|
| SSL Inspection Throughput | 86 Gbps |
| Concurrent Sessions | 210.000.000 |

| Threat Protection | 75 Gbps |
|---|---|
| SSL Inspection Throughput | 86 Gbps |
| Concurrent Sessions | 210.000.000 |

| Threat Protection | 70 Gbps |
|---|---|
| SSL Inspection Throughput | 86 Gbps |
| Concurrent Sessions | 240 Million |

| Threat Protection | 70 Gbps |
|---|---|
| SSL Inspection Throughput | 86 Gbps |
| Concurrent Sessions | 240 Million |

| Threat Protection | 75 Gbps |
|---|---|
| SSL Inspection Throughput | 63 Gbps |
| Concurrent Sessions | 280 Million / 1.8 Billion |

| Threat Protection | 75 Gbps |
|---|---|
| SSL Inspection Throughput | 63 Gbps |
| Concurrent Sessions | 280 Million / 1.8 Billion |
Clique aqui e responda nosso questionário!
Para mais informações sobre os produtos de linha High End Fortinet, faça contato com a TND Brasil através do telefone (11) 3717-55377 , e-mail ou envie uma mensagem.
Para fornecer as melhores experiências, nós e os nossos parceiros usamos tecnologias como cookies para armazenar e/ou aceder a informações do dispositivo. O consentimento para essas tecnologias permitirá que nós e os nossos parceiros processemos dados pessoais, como comportamento de navegação ou IDs exclusivos neste site e mostrar anúncios (não) personalizados. Não consentir ou retirar o consentimento pode afetar adversamente certos recursos e funções.
Clique abaixo para consentir com o acima ou fazer escolhas granulares. As suas escolhas serão aplicadas apenas a este site. Pode alterar suas configurações a qualquer momento, incluindo a retirada de seu consentimento, usando os botões de alternância na Política de Cookies ou clicando no botão de consentimento para gerir na parte inferior do ecrã.
